The U60.20 series mimics the dimension plan of the Kaydon RK6-P Series
Flange type four-point contact ball slewing bearing, the size can be customized according to your requirements.
Outline dimensions | Outer holes | Inner holes | Weight | ||||||||
LYRA reference | Da | B | U | C | D | Di | La | na | Li | ni | |
in | in | in | in | in | in | in | in | lbs | |||
U60.20.0411.00 | 20.39 | 17.87 | 16.22 | 16.14 | 14.49 | 11.97 | 19.25 | 8 | 13.13 | 12 | 58 |
U60.20.0541.00 | 25.51 | 22.99 | 21.34 | 21.26 | 19.61 | 17.09 | 24.38 | 12 | 18.13 | 15 | 76 |
U60.20.0641.00 | 29.45 | 26.93 | 25.28 | 25.2 | 23.55 | 21.03 | 28.38 | 12 | 22.13 | 18 | 89 |
U60.20.0741.00 | 33.39 | 30.87 | 29.22 | 29.14 | 27.49 | 24.97 | 32.25 | 15 | 26.13 | 18 | 104 |
U60.20.0841.00 | 37.32 | 34.8 | 33.15 | 33.07 | 31.42 | 28.9 | 36.25 | 18 | 30 | 18 | 118 |
U60.20.0941.00 | 41.26 | 38.74 | 37.09 | 37.01 | 35.36 | 32.84 | 40.13 | 18 | 34 | 20 | 132 |
U60.20.1091.00 | 47.17 | 44.65 | 43 | 49.92 | 41.27 | 38.75 | 46 | 18 | 39.88 | 24 | 153 |
LYRA Bearing U60.20 series slewing bearings can be freely interchanged with the following brands and models.
LYRA reference | KAYDON | ROTEK | SILVERTHIN | AVON |
U60.20.0411.00 | RK6-16P1Z | L6-16P9Z | SK6 16 PZ | 716 MC1 |
U60.20.0541.00 | RK6-22P1Z | L6-22P9Z | SK6 22 PZ | 721 MC1 |
U60.20.0641.00 | RK6-25P1Z | L6-25P9Z | SK6 25 PZ | 725 MC1 |
U60.20.0741.00 | RK6-29P1Z | L6-29P9Z | SK6 29 PZ | 729 MC1 |
U60.20.0841.00 | RK6-33P1Z | L6-33P9Z | SK6 33 PZ | 733 MC1 |
U60.20.0941.00 | RK6 37P1Z | L6-37P9Z | SK6 37 PZ | 737 MC1 |
U60.20.1091.00 | RK6-43P1Z | L6-42P9Z | SK6 43 PZ | 742 MC1 |