LYRA U10 series slewing bearings are interchangeable with slewing bearings from other manufacturers.
Please tell me your requirements and use professional technology to solve professional problems.
LYRA U10/U11 series slewing bearing, sizes can be customized according to your requirements.
Outline dimensions | Outer holes | Inner holes | Weight | |||||||||
LYRA reference | Da | Di | H | da f9 | dI H9 | La | na | Style | Li | ni | Style | |
mm | mm | mm | mm | mm | mm | mm | kg | |||||
U10.14.0140.00 | 192 | 89 | 35 | 173 | 16 Ø14 | B | 107 | 16 Ø9 | A | 4.7 | ||
U10.14.0179.01 | 234 | 125 | 35 | 214 | 24 Ø11 | A | 144.5 | 20 Ø11 | A | 7 | ||
U10.14.0179.02 | 234 | 125 | 35 | 232 | 126.5 | 214 | 12 Ø11 | A | 144.5 | 12 Ø11 | A | 6.5 |
U10.14.0181.00 | 234 | 125 | 25 | 214 | 24 Ø11 | A | 145 | 20-1 Ø11 | A | 5 | ||
U10.15.0222.01 | 300 | 140 | 36 | 270 | 12 M16 | C | 170 | 12 Ø18 | A | 11 | ||
U11.12.0222.01 | 300 | 140 | 36 | 270 | 12 M16 | C | 170 | 12 Ø18 | A | 11 | ||
U11.14.0222.01 | 300 | 142 | 36 | 298 | 142 | 270 | 12 Ø18 | A | 170 | 12 Ø18 | A | 16 |
U10.20.0260.01 | 329 | 190 | 45 | 328 | 192 | 305 | 16 Ø14 | A | 215 | 16 Ø14 | A | 18 |
U10.20.0260.02 | 329 | 190 | 45 | 327 | 193 | 305 | 20 Ø14 | A | 215 | 20 Ø14 | A | 16 |
U11.14.0270.01 | 350 | 190 | 52 | 348 | 192 | 320 | 16 Ø18 | A | 220 | 16 Ø18 | A | 20 |
U10.20.0325.01 | 380 | 270 | 35 | 378 | 272 | 360 | 24 Ø11 | A | 290 | 24 Ø11 | A | 12 |
U11.18.0325.01 | 380 | 233 | 55 | 235 | 358 | 24 Ø13 | A | 259 | 28-1 Ø13 | A | 21 | |
U10.16.0302.01 | 400 | 230 | 55 | 345 | 9 Ø12.5 | B | 259 | 8 Ø12.5 | B | 24 | ||
U10.22.0307.01 | 403 | 234 | 55 | 235 | 358 | 24 Ø13 | B | 259 | 28-1 Ø13 | A | 24 | |
U11.20.0307.00 | 403 | 235 | 55 | 235 | 358 | 24 Ø13 | A | 259 | 28-1 Ø13 | A | 24 | |
U10.20.0342.00 | 440 | 265 | 50 | 438 | 267 | 390 | 16 Ø18 | A | 295 | 16 Ø18 | A | 58 |
U10.25.0360.00 | 455 | 265 | 71 | 450 | 270 | 420 | 24 Ø18 | A | 300 | 24-1 Ø18 | A | 58 |
U10.20.0402.00 | 475 | 335 | 45 | 474 | 336 | 450 | 24 Ø14 | A | 360 | 24 Ø14 | A | 27 |
U10.20.0402.01 | 475 | 335 | 45 | 474 | 336 | 450 | 24 Ø15 | A | 360 | 24 Ø15 | A | 27 |
U11.25.0400.00 | 500 | 305 | 75 | 495 | 306 | 466 | 30 Ø18 | A | 336 | 30 Ø18 | A | 51 |
U10.25.0433.00 | 522 | 344 | 55 | 520 | 346 | 490 | 20 Ø18 | A | 376 | 20 Ø18 | A | 41 |
U10.30.0475.00 | 577 | 382 | 88 | 540 | 24 Ø18 | A | 410 | 24-1 Ø18 | A | 78 | ||
U11.18.0475.00 | 589 | 383 | 75 | 384 | 540 | 36 Ø16 | A | 410 | 36-1 Ø16 | A | 58 | |
U10.20.0544.00 | 616 | 472 | 56 | 474 | 590 | 32 M12 | E | 498 | 32 M12 | E | 40 | |
U10.25.0570.00 | 665 | 475 | 77 | 635 | 18 Ø22 | A | 508 | 18 Ø22 | A | 81 | ||
U11.20.0574.00 | 700 | 479 | 77 | 480 | 640 | 36 Ø18 | A | 508 | 36 Ø18 | A | 90 | |
U11.25.0675.01 | 816 | 573 | 90 | 574 | 753 | 18 Ø22 | A | 604 | 18 Ø22 | A | 135 | |
U11.25.0675.02 | 816 | 573 | 90 | 574 | 753 | 36 Ø22 | A | 604 | 36 Ø22 | A | 125 | |
U10.30.0741.00 | 848 | 634 | 66 | 820 | 12 Ø18 | A | 662 | 16 Ø18 | A | 82 | ||
U10.40.0785.00 | 900 | 670 | 86 | 898 | 672 | 860 | 36 Ø22 | A | 710 | 36-1 Ø22 | A | 150 |
U11.25.0823.01 | 979 | 717 | 100 | 718 | 893 | 36 Ø22 | A | 753 | 36-1 Ø22 | A | 270 | |
U11.25.0823.02 | 979 | 717 | 100 | 718 | 893 | 28 Ø22 | A | 753 | 28-1 Ø22 | A | 270 | |
U10.40.0980.00 | 1130 | 845 | 100 | 1130 | 845 | 1070 | 36 Ø26 | A | 890 | 36-1 Ø26 | A | 271 |
U11.32.0980.00 | 1144 | 869 | 100 | 870 | 1050 | 36 Ø22 | A | 910 | 36 Ø22 | A | 248 | |
U11.16.1204.00 | 1289 | 1119 | 68 | 1257 | 45 Ø16 | A | 1151 | 45 Ø16 | A | 124 | ||
U11.16.1314.00 | 1399 | 1229 | 68 | 1367 | 50 Ø16 | A | 1261 | 50 Ø16 | A | 135 | ||
U11.16.1424.00 | 1509 | 1339 | 68 | 1477 | 54 Ø16 | A | 1371 | 54 Ø16 | A | 146 | ||
U11.16.1534.00 | 1619 | 1449 | 68 | 1587 | 60 Ø16 | A | 1481 | 60 Ø16 | A | 158 | ||
U11.16.1644.00 | 1752 | 1536 | 68 | 1708 | 54 Ø16 | A | 1580 | 54 Ø16 | A | 215 | ||
U11.16.1754.00 | 1862 | 1646 | 68 | 1818 | 60 Ø16 | A | 1690 | 60 Ø16 | A | 228 | ||
U11.16.1904.00 | 2012 | 1796 | 68 | 1968 | 64 Ø16 | A | 1840 | 64 Ø16 | A | 248 |
LYRA U10/U11 series slewing bearings can be freely interchanged with the following brands and models.
LYRA reference | Torriani Gianni | ROLLIX | La Leonessa | INA | ISB | SKF/RKS | IMO | BRB |
U10.14.0140.00 | ||||||||
U10.14.0179.01 | SD 234 14 00 D1 | VU 14 0179 N | NB1 14 0179 201 1PPN | |||||
U10.14.0179.02 | NB1 14 0179 200 1PPN | 113 14 0179 10 0 10 | ||||||
U10.14.0181.00 | 03 0181 07 ZZ 00 | |||||||
U10.15.0222.01 | 10 12 0222 0 02710 | |||||||
U11.12.0222.01 | XU 12 0222 | |||||||
U11.14.0222.01 | 08 0220 05 ZZ 00 | |||||||
U10.20.0260.01 | SD 329 20 00 D1 | 03 0260 00 ZZ 00 | VS 032 A02 | NB1 20 0260 200 1PPN | 95114 5101 001 | 10 20 0260 0 02448 | 113 20 0260 01 00 20 | |
U10.20.0260.02 | VU 20 0260 NZT | NB1 20 0260 202 1PPN | 10 20 0260 0 02350 | |||||
U11.14.0270.01 | 08 0270 04 ZZ 00 | |||||||
U10.20.0325.01 | VU 14 0325 | 10 16 0325 0 03997 | ||||||
U11.18.0325.01 | V18 S 079 | |||||||
U10.22.0307.01 | VS 040 A27 | |||||||
U11.20.0307.00 | 08 0307 00 ZZ 00 | VS18 S 077 | 92115 5101 001 | 113 20 0307 00 30 10 | ||||
U10.20.0342.00 | 03 0342 05 ZZ 00 | |||||||
U10.25.0360.00 | 03 0360 00 ZZ 00 | |||||||
U10.20.0402.00 | SD 475 20 00 D1 | 03 0402 00 ZZ 00 | 113 20 0402 05 00 10 | |||||
U10.20.0402.01 | 113 20 0402 02 00 10 | |||||||
U11.25.0400.00 | 08 0400 00 ZZ 00 | |||||||
U10.25.0433.00 | SD 522 25 00 B | VU 25 0433 NZT | 113 25 0433 00 00 10 | |||||
U10.30.0475.00 | 08 0475 08 ZZ 00 | V18 S 082 | ||||||
U11.20.0574.00 | 08 0574 08 ZZ 00 | |||||||
U11.25.0675.01 | 08 0675 00 ZZ 00 | V25 S 085 | ||||||
U11.25.0675.02 | 12229 5101 002 | 133 25 0675 06 30 10 | ||||||
U10.40.0785.00 | 03 0785 00 ZZ 00 | |||||||
U11.25.0823.01 | 08 0823 08 ZZ 00 | 22347 5101 001 | 133 25 0823 03 00 10 | |||||
U11.25.0823.02 | 22302 5707 XX | 133 25 0823 06 30 21 | ||||||
U10.40.0980.00 | 03 0980 02 ZZ 00 | |||||||
U11.32.0980.00 | 08 0980 06 ZZ 00 | |||||||
U11.16.1204.00 | NR1 16 1204 400 1PPN | 160 16 1204 | ||||||
U11.16.1314.00 | NR1 16 1314 400 1PPN | 160 16 1314 | ||||||
U11.16.1424.00 | NR1 16 1424 400 1PPN | 160 16 1424 | ||||||
U11.16.1534.00 | NR1 16 1534 400 1PPN | 160 16 1534 | ||||||
U11.16.1644.00 | NR1 16 1644 400 1PPN | 160 16 1644 | ||||||
U11.16.1754.00 | NR1 16 1754 400 1PPN | 160 16 1754 | ||||||
U11.16.1904.00 | NR1 20 1904 400 1PPN | 160 20 1904 |