The LYRA U10.20 series mimics the dimension plan of the Kaydon HS6-P
Toothless four-point contact ball slewing bearing, size can be customized according to your requirements
Outline dimensions | Outer holes | Inner holes | Weight | ||||
LYRA reference | Da | Di | La | na | Li | ni | |
in | in | in | in | lbs | |||
U10.20.0411.00 | 20.4 | 12 | 19 | 8 | 13.5 | 12 | 103 |
U10.20.0541.00 | 25.5 | 17 | 24 | 12 | 18.5 | 15 | 137 |
U10.20.0641.00 | 29.5 | 21 | 28 | 15 | 22.5 | 18 | 162 |
U10.20.0741.00 | 33.4 | 25 | 32 | 15 | 26.5 | 18 | 186 |
U10.20.0841.00 | 37.4 | 28.83 | 35.75 | 18 | 30.5 | 20 | 216 |
U10.20.0941.00 | 41.25 | 32.83 | 39.75 | 18 | 34.38 | 20 | 233 |
U10.20.1091.00 | 47.18 | 38.75 | 45.62 | 20 | 40.25 | 24 | 269 |
The LYRA U10.20 series slewing bearings can be freely interchanged with the following brands and models.
LYRA reference | KAYDON | AVON |
U10.20.0411.00 | HS6 16 P1Z | 716 HC1 |
U10.20.0541.00 | HS6 21 P1Z | 721 HC1 |
U10.20.0641.00 | HS6 25 P1Z | 725 HC1 |
U10.20.0741.00 | HS6 29 P1Z | 729 HC1 |
U10.20.0841.00 | HS6 33 P1Z | 733 HC1 |
U10.20.0941.00 | HS6 37 P1Z | 737 HC1 |
U10.20.1091.00 | HS6 43 P1Z | 743 HC1 |