The LYRA E60.20(in) series mimics the dimension plan of the Kaydon RK6-E Series
Flange type four-point contact ball slewing bearing, the size can be customized according to your requirements.
Outline dimensions | Outer holes | Inner holes | 20 deg stub gear | Weight | ||||||||||
LYRA reference | Da | Di | U | C | D | La | na | Li | ni | P | DP | z | Fz Max | |
in | in | in | in | in | in | in | in | lb.f | lbs | |||||
E60.20.0411.00 | 19.9 | 11.97 | 16.22 | 16.14 | 14.49 | 18 | 8 | 13.13 | 12 | 19.5 | 4 | 78 | 7095 | 72 |
E60.20.0541.00 | 25.15 | 17.09 | 21.34 | 21.26 | 19.61 | 23.25 | 12 | 18.13 | 15 | 24.75 | 4 | 99 | 7095 | 96 |
E60.20.0641.00 | 29.15 | 21.03 | 25.28 | 25.2 | 23.55 | 27.25 | 12 | 22.13 | 18 | 28.75 | 4 | 115 | 7095 | 115 |
E60.20.0741.00 | 32.9 | 24.97 | 29.22 | 29.14 | 27.49 | 31 | 15 | 26.13 | 18 | 32.5 | 4 | 130 | 7095 | 128 |
E60.20.0841.00 | 37.2 | 28.9 | 33.15 | 33.07 | 31.42 | 35 | 18 | 30 | 18 | 36.67 | 3 | 110 | 9450 | 152 |
E60.20.0941.00 | 41.2 | 32.84 | 37.09 | 37.01 | 35.36 | 38.88 | 18 | 34 | 20 | 40.67 | 3 | 122 | 9450 | 172 |
E60.20.1091.00 | 46.87 | 38.75 | 43 | 49.92 | 41.27 | 44.63 | 20 | 39.88 | 24 | 46.33 | 3 | 139 | 9450 | 189 |
LYRA E60.20(in) series slewing bearings can be freely interchanged with the following brands and models.
LYRA reference | KAYDON | ROTEK | SILVERTHIN | AVON |
E60.20.0411.00 | RK6-16E1Z | L6-16E9Z | SK6 16 EZ | 716 MA1 |
E60.20.0541.00 | RK6-22E1Z | L6-22E9Z | SK6 22 EZ | 721 MA1 |
E60.20.0641.00 | RK6-25E1Z | L6-25E9Z | SK6 25 EZ | 725 MA1 |
E60.20.0741.00 | RK6-29E1Z | L6-29E9Z | SK6 29 EZ | 729 MA1 |
E60.20.0841.00 | RK6-33E1Z | L6-33E9Z | SK6 33 EZ | 733 MA1 |
E60.20.0941.00 | RK6 37E1Z | L6-37E9Z | SK6 37 EZ | 737 MA1 |
E60.20.1091.00 | RK6-43E1Z | L6-42E9Z | SK6 43 EZ | 742 MA1 |