Three-row cylindrical roller slew bearings can withstand the largest axial force and overturning moment among slew bearings in the same size segment. They are mostly used in applications that need to carry large axial forces and overturning moments.
We choose to provide only the most basic size information on this website, which can be customized according to working conditions and sizes to provide you with optimized products that meet your needs.
LYRA E31 series, externally toothed three-row cylindrical roller slew bearings, sizes can be customized according to your requirements.
Outline dimensions | Outer holes | Inner holes | 20 Deg stub gear | Weight | ||||||||
LYRA reference | Da | Di | H | La | na | Li | ni | P | M | z | Fz Max | |
mm | mm | mm | mm | mm | mm | KN | kg | |||||
E31.25.0500.00 | 665 | 366 | 148 | 598 | 24 | 402 | 24 | 648 | 6 | 108 | 69 | 224 |
E31.25.0560.00 | 725 | 426 | 148 | 658 | 24 | 462 | 24 | 708 | 6 | 118 | 69 | 240 |
E31.25.0630.00 | 806 | 496 | 148 | 728 | 28 | 532 | 28 | 784 | 8 | 98 | 92 | 270 |
E31.25.0710.00 | 886 | 576 | 148 | 808 | 28 | 612 | 28 | 864 | 8 | 108 | 92 | 300 |
E31.32.0800.00 | 1008 | 636 | 182 | 920 | 36 | 680 | 36 | 980 | 10 | 98 | 115 | 500 |
E31.32.0900.00 | 1108 | 736 | 182 | 1020 | 36 | 780 | 36 | 1080 | 10 | 108 | 115 | 600 |
E31.32.1000.00 | 1222 | 836 | 182 | 1120 | 40 | 880 | 40 | 1188 | 12 | 99 | 138 | 680 |
E31.32.1120.00 | 1342 | 956 | 182 | 1240 | 40 | 1000 | 40 | 1308 | 12 | 109 | 138 | 820 |
E31.40.1250.00 | 1509 | 1055 | 210 | 1393 | 45 | 1107 | 45 | 1470 | 14 | 105 | 160 | 1020 |
E31.40.1400.00 | 1663 | 1205 | 210 | 1543 | 45 | 1257 | 45 | 1624 | 14 | 116 | 160 | 1300 |
LYRA E31 series externally toothed three-row cylindrical roller slewing bearings can be freely interchanged with the following brands and models.
LYRA reference | LYC |
E31.25.0500.00 | 131.25.0500 |
E31.25.0560.00 | 131.25.0560 |
E31.25.0630.00 | 131.25.0630 |
E31.25.0710.00 | 131.25.0710 |
E31.32.0800.00 | 131.32.0800 |
E31.32.0900.00 | 131.32.0900 |
E31.32.1000.00 | 131.32.1000 |
E31.32.1120.00 | 131.32.1120 |
E31.40.1250.00 | 131.40.1250 |
E31.40.1400.00 | 131.40.1400 |