LYRA E11.14 series externall gear crossed roller slewing bearings. The rolling elements are cylindrical rollers with a diameter of 14mm arranged in a cross arrangement. The design dimensions are consistent with the LYRA E10.20 series. The cylindrical roller and the raceway are in surface contact, and the steel ball and the raceway are in four-point contact. Compared with the E10.20 series, the LYRA E11.14 series has higher load-bearing capacity and better accuracy.
LYRA E11.14 series externall toothed crossed roller slewing bearings, the size can be customized according to your requirements.
Outline dimensions | Outer holes | Inner holes | 20 deg stub gear | Weight | ||||||||||
LYRA reference | Da | Di | U | C | di H9 | La | na | Li | ni | P | M | z | Fz max | |
mm | mm | mm | mm | mm | mm | mm | mm | KN | kg | |||||
E11.20.0414 | 503.3 | 342 | 415.5 | 412.5 | 344 | 455 | 20 | 368 | 24 | 495 | 5 | 99 | 33 | 31 |
E11.20.0544 | 640.6 | 472 | 545.5 | 542.5 | 474 | 585 | 28 | 498 | 32 | 630 | 6 | 105 | 39 | 43 |
E11.20.0644 | 742 | 572 | 646 | 643 | 574 | 685 | 32 | 598 | 36 | 732 | 6 | 122 | 39 | 52 |
E11.20.0744 | 838 | 672 | 746 | 743 | 674 | 785 | 36 | 698 | 40 | 828 | 6 | 138 | 39 | 59 |
E11.20.0844 | 950 | 772 | 846 | 843 | 774 | 885 | 36 | 798 | 40 | 936 | 8 | 117 | 52 | 71 |
E11.20.0944 | 1046 | 872 | 946 | 943 | 874 | 985 | 40 | 898 | 44 | 1032 | 8 | 129 | 52 | 77 |
E11.20.1094 | 1198 | 1022 | 1096 | 1093 | 1024 | 1135 | 44 | 1048 | 48 | 1184 | 8 | 148 | 52 | 91 |
LYRA E11.14 series externall toothed crossed roller slewing bearings can be freely interchanged with the following brands and models.
LYRA reference | INA | RKS |
E11.20.0414 | XSA 14 0414 N | RKS 161 14 0414 |
E11.20.0544 | XSA 14 0544 N | RKS 161 14 0544 |
E11.20.0644 | XSA 14 0644 N | RKS 161 14 0644 |
E11.20.0744 | XSA 14 0744 N | RKS 161 14 0744 |
E11.20.0844 | XSA 14 0844 N | RKS 161 14 0844 |
E11.20.0944 | XSA 14 0944 N | RKS 161 14 0944 |
E11.20.1094 | XSA 14 1094 N | RKS 161 14 1094 |