LYRA E10 series slewing bearings are interchangeable with slewing bearings from other manufacturers.
Please tell me your requirements and use professional technology to solve professional problems.
LYRA E10 series externally gear slewing bearing, sizes can be customized according to your requirements.
Outline dimensions | Outer holes | Inner holes | 20 deg stub gear | Weight | ||||||||||||
LYRA reference | Da | Di | H | da f9 | di H9 | La | na | Style | Li | ni | Style | P | m | Z | Fz Max | |
mm | mm | mm | mm | mm | mm | mm | mm | KN | kg | |||||||
E10.14.0181.00 | 244 | 125 | 25 | – | – | 214 | 24 Ø11 | A | 145 | 20-1 Ø11 | A | 240 | 2 | 120 | 4 | 6 |
E10.16.0181.00 | 244 | 125 | 35 | – | – | 214 | 24 Ø11 | A | 145 | 20-1 Ø11 | A | 240 | 2 | 120 | 5.5 | 6.5 |
E10.20.0222.00 | 314 | 145 | 50 | – | – | 270 | 16 Ø13 | A | 175 | 16-1 Ø13 | A | 306 | 4.5 | 68 | 28 | 17 |
E10.20.0235.00 | 318 | 169 | 45 | – | 170 | 275 | 20 Ø13.5 | E | 195 | 20-1 M12 | C | 312 | 3 | 104 | 12.9 | 14 |
E10.16.0235.00 | 318.6 | 171 | 40 | – | 173 | 275 | 12 Ø13 | A | 195 | 12 Ø13 | A | 312 | 4 | 78 | ||
E10.22.0228.00 | 318 | 162 | 56 | – | – | 275 | 20 Ø13 | A | 175 | 20-1 Ø13 | A | 310.5 | 4.5 | 69 | 18 | 17 |
E10.20.0289.00 | 379 | 210 | 45 | – | 212 | 335 | 24 Ø13.5 | A | 240 | 24-1 Ø13.5 | A | 368 | 4 | 92 | 23 | 20 |
E10.20.0289.01 | 379 | 210 | 45 | – | 212 | 335 | 24 Ø13.5 | A | 240 | 24-1 M12 | C | 368 | 2 | 92 | 23 | 20 |
E10.20.0307.00 | 403.5 | 234 | 55 | – | 235 | 358 | 24 Ø13.5 | A | 259 | 28-1 Ø13 | A | 396 | 4.5 | 88 | 29 | 26 |
E11.20.0307.00 | 403.5 | 234 | 55 | – | 235 | 358 | 24 Ø13.5 | A | 259 | 28-1 Ø13 | A | 396 | 4.5 | 88 | 29 | 26 |
E10.20.0342.00 | 437 | 265 | 50 | – | 267 | 390 | 16 Ø17.5 | A | 295 | 16 Ø17.5 | A | 427.5 | 4.5 | 95 | 21 | 28 |
E10.25.0400.00 | 535 | 305 | 75 | – | 306 | 466 | 18 Ø22 | A | 336 | 18 Ø22 | A | 520 | 8 | 65 | 45 | 65 |
E11.20.0400.00 | 535 | 305 | 75 | – | 306 | 466 | 18 Ø20 | A | 336 | 18-1 Ø20 | A | 520 | 8 | 65 | 63 | 60 |
E10.25.0475.00 | 589.5 | 382 | 75 | – | 384 | 540 | 36 Ø18 | A | 410 | 36-1 Ø18 | A | 580.5 | 4.5 | 129 | 32 | 60 |
E11.18.0475.00 | 589.5 | 378 | 75 | – | 384 | 540 | 24 Ø16 | A | 410 | 36-1 Ø16 | A | 580.5 | 4.5 | 129 | 32 | 62 |
E11.18.0475.01 | 589 | 378 | 75 | – | 384 | 540 | 24 Ø16 | A | 410 | 36-1 Ø16 | A | 580 | 5 | 116 | 36 | 62 |
E10.25.0475.01 | 595 | 381 | 65 | – | – | 540 | 18 Ø17 | B | 410 | 18 Ø17 | B | 585 | 5 | 117 | 36 | 62 |
E10.32.0475.00 | 595 | 382 | 88 | – | 384 | 540 | 24 Ø18 | A | 410 | 24-1 Ø18 | A | 585 | 5 | 117 | 46 | 80 |
E11.25.0508.00 | 654 | 390 | 85 | – | 392 | 582 | 30 Ø22 | A | 432 | 30-1 Ø22 | A | 640 | 8 | 80 | 69 | 100 |
E11.20.0574.00 | 695 | 470 | 85 | – | 480 | 640 | 36 Ø20 | A | 508 | 36-1 Ø20 | A | 680 | 5 | 136 | 30 | 82 |
E11.20.0574.01 | 700 | 477 | 77 | – | 480 | 640 | 36 Ø18 | A | 508 | 36-1 Ø18 | A | 684 | 6 | 114 | 37 | 85 |
E11.20.0615.00 | 737 | 518 | 65 | – | 519 | 676 | 28 Ø17 | A | 554 | 28-1 M16 | B | 720 | 6 | 120 | 47 | 76 |
E10.32.0675.00 | 816 | 571 | 90 | – | 574 | 753 | 36 Ø22 | A | 604 | 36-1 Ø22 | A | 792 | 6 | 132 | 65 | 118 |
E11.25.0675.00 | 816 | 571 | 90 | – | 574 | 753 | 18 Ø22 | A | 604 | 18-1 Ø22 | A | 792 | 6 | 132 | 65 | 118 |
E11.25.0675.01 | 816 | 571 | 90 | – | 574 | 753 | 36 Ø22 | A | 604 | 36-1 Ø22 | A | 792 | 6 | 132 | 65 | 115 |
E11.20.0765.01 | 864 | 679 | 82 | – | – | 800 | 24 M16 | D | 706 | 24 M16 | E | 852 | 7 | 121 | 65 | 99 |
E11.20.0765.02 | 864 | 668 | 82 | – | – | 800 | 24 M16 | D | 706 | 24 Ø17 | C | 852 | 6 | 142 | 63 | 100 |
E11.25.0734.00 | 886 | 610 | 85 | – | 615 | 810 | 30 Ø22 | A | 658 | 30 Ø22 | A | 864 | 8 | 108 | 110 | 156 |
E10.25.0854.00 | 972 | 764 | 70 | – | 764 | 912 | 36 Ø17 | B | 796 | 36 Ø17 | B | 960 | 6 | 160 | 51 | 108 |
E11.25.0823.01 | 979 | 717 | 100 | – | 718 | 893 | 36 Ø22 | A | 753 | 36 Ø22 | A | 940 | 10 | 94 | 113 | 176 |
E11.25.0823.02 | 979 | 718 | 100 | – | 718 | 893 | 36 Ø22 | B | 753 | 36 Ø22 | B | 940 | 10 | 94 | 139 | 205 |
E11.0979.00 | 1080 | 890 | 82 | – | 892 | 1015 | 30 M16 | D | 922 | 30 M16 | E | 1064 | 8 | 133 | 71 | 120 |
E10.32.1116.00 | 1290 | 980 | 114 | – | 985 | 1198 | 40 Ø22 | A | 1035 | 40 Ø22 | A | 1250 | 10 | 125 | 135 | 338 |
E10.32.1807.00 | 1470 | 1190 | 84 | – | 1188 | 1380 | 48 M24 | D | 1235 | 48 Ø26 | A | 1450 | 10 | 145 | 108 | 270 |
E11.40.1390.00 | 1604 | 1208 | 130 | – | 1208 | 1500 | 48 Ø30 | A | 1280 | 48-1 Ø30 | A | 1570 | 10 | 157 | 147 | 646 |
E10.40.1760.00 | 2004 | 1574 | 120 | 1764 | 1576 | 1875 | 36 Ø26 | A | 1647 | 36 Ø26 | A | 1960 | 14 | 140 | 450 | 1388 |
LYRA N10 series externally gear slewing bearings can be freely interchanged with the following brands and models.
LYRA reference | Torriani Gianni | ROLLIX | La Leonessa | ISB | SKF/RKS | INA | ROTH ERDE | BRB |
E10.14.0181.00 | 01 0181 02 ZZ 00 | 111 14 0179 00 00 20 | ||||||
E10.16.0181.00 | E 244 14 00 D1 | |||||||
E10.20.0222.00 | VE 031 A07 | |||||||
E10.20.0235.00 | 01 0235 00 DD 00 | 111 15 0235 00 00 28 | ||||||
E10.16.0235.00 | VA 16 0235 N ZT | |||||||
E10.22.0228.00 | E 318 22 00 D1 | EB1 22 0228 200 1SPPN | ||||||
E10.20.0289.00 | 01 0289 06 ZZ 00 | |||||||
E10.20.0289.01 | E 379 22 10 D2 | 01 0289 10 ZZ 00 | ||||||
E10.20.0307.00 | E 403 22 00 D1 | VE 040 A01 | EB1 22 0308 200 1SPPN | 111 20 0307 00 00 10 | ||||
E11.20.0307.00 | V18 E 104 | 131 20 0307 00 30 10 | ||||||
E10.25.0400.00 | E 535 25 00 D1 | |||||||
E11.20.0400.00 | 06 0400 00 ZZ 00 | 131 20 0400 00 30 10 | ||||||
E10.25.0475.00 | E 589 25 15 D1 | VE 059 A22 | 061 25 0475 101 10 0020 | |||||
E11.18.0475.00 | V18 E 091 | 12140 0101 | ||||||
E11.18.0475.01 | 06 0475 22 ZZ 00 | 31 25 0475 07 0 10 | ||||||
E10.32.0475.00 | E 595 25 00 D6 | VE 059 A00 | EB1 25 0475 200 1SPPN | E 1 060 200 (MRI) | 111 25 0475 00 00 10 | |||
E11.25.0508.00 | 06 0508 00 ZZ 00 | 131 25 0508 00 00 10 | ||||||
E11.20.0574.00 | 12139 0101 002 | 131 20 0574 03 30 10 | ||||||
E11.20.0574.01 | 06 0574 09 ZZ 00 | 31 20 0574 00 0 26 | ||||||
E11.20.0615.00 | 31 20 0615 00 0 28 | |||||||
E10.32.0675.00 | E 816 32 00 D1 | 12209 5101 | ||||||
E11.25.0675.00 | 06 0675 00 ZZ 00 | V25 E 197 | 131 25 0675 00 30 10 | |||||
E11.25.0675.01 | V25 E 193 | 131 25 0675 01 30 10 | ||||||
E11.20.0765.01 | 06 0765 08 ZZ 10 | 131 20 0765 01 00 12 | ||||||
E11.20.0765.02 | 22131 0101 001 | |||||||
E11.25.0734.00 | 06 0734 00 ZZ 10 | |||||||
E10.25.0854.00 | E 972 25 00 D6 | VE 097 A00 | EB1 25 0854 200 1SPPN | |||||
E11.25.0823.01 | 06 0823 18 ZZ 00 | V30 E 150 | ||||||
E11.25.0823.02 | V30 E 096 | |||||||
E11.0979.00 | 06 0979 01 ZZ 00 | 31 20 0979 00 0 10 | ||||||
E10.32.1116.00 | E 1289 32 15 D1 | |||||||
E10.32.1807.00 | 061 30 1310 0000 11 1554 | 111 30 1310 00 00 10 | ||||||
E11.40.1390.00 | 06 1390 03 ZZ 00 | 131 45 1390 01 00 10 |